Description
| Product Code | 9890.X2011.EG |
|---|---|
| Product Name | Steam Convection Oven |
| Model Number | XEVL-2011-GPRS |
| Product Type | Gassy |
| Width (mm) | 892 |
| Length (mm) | 925 |
| Height (mm) | 1.875 |
| Net Weight (kg) | 309 |
| Gross Weight (kg) | 315 |
| Capacity | 20×1/1 GN |
| Package Width (mm) | 902.0 |
| Package Length (mm) | 1.063 |
| Package Height (mm) | 1.886 |
| Electric Power | 2,5000 |
| Electric Volts | 220-240 V~ 1N |
| Electrical Frequency | 50 Hz Hp |
| LPG Gas Type | G30/31 |
| LPG Gas Power | 33 |
| LPG Gas Inlet Diameter | 3/4 inch |
| Natural Gas Gas Type | G20 |
| Natural Gas Gas Power | 33 |
| Natural Gas Inlet Diameter | 3/4 inch |
| Natural Gas Nominal Pressure | 20 mbr |
| Cold Water Inlet Diameter | 3/4 inch |
| Cold Water Pressure | 1,5- 3,0 |
| Drainage Inlet Diameter | DN 50 |
| Tank Heater Power |




Reviews
There are no reviews yet.