Description
| Product code | 8919.OEF15.AP | 
|---|---|
| Name of the product | Ice Cream and Frozen Yogurt Machine Counter Top | 
| Model Number | OEF1500AP | 
| Product Type | Electric | 
| Width (mm) | 450 | 
| Length (mm) | 670 | 
| Height (mm) | 840 | 
| Net Weight (kg) | 125 | 
| Gross Weight (kg) | 145 | 
| Capacity | 18.75 kg / hour | 
| Package Width (mm) | 600.0 | 
| Package Size (mm) | 900.0 | 
| Package Height (mm) | 1050.0 | 
| Number of Products in the Package | one | 
| Refrigerant Gas | R 404 A | 
| Electric power | 2,4000 | 
| Electric Volt | 220-230 | 
| Electrical Frequency | 50/60 | 
| Tank Heater Power | 
 
				


Reviews
There are no reviews yet.