Description
| Product code | 7890.20G21.03 |
|---|---|
| Name of the product | Convection Oven |
| Model Number | OKFG 202 |
| Product Type | Gaseous |
| Width (mm) | 1100.0 |
| Length (mm) | 944.0 |
| Height (mm) | 2021.0 |
| Net Weight (kg) | 220.5 |
| Gross Weight (kg) | 353 |
| Volume | 2.18 |
| Capacity | 20GN 2/1 or 40GN 1/1 |
| Package Width (mm) | 120 |
| Package Size (mm) | 96.0 |
| Package Height (mm) | 216.0 |
| Package Volume | 2.61 |
| Number of Products in the Package | one |
| Electric Volt | 230V / NPE |
| Electrical Frequency | 50/60Hz |
| LPG Gas Type | LPG |
| LPG Gas Power | 40 |
| LPG Gas Nominal Pressure | 50 |
| LPG Gas Consumption | 3,1500 |
| Natural Gas Gas Type | Natural gas |
| Natural Gas Gas Power | 40 |
| Natural Gas Nominal Pressure | 20 |
| Natural Gas Gas Consumption | 4,2300 |
| Hot Water Pressure | 1.5-4 bars |
| Hot Water Hardness | 8dH, 14.2fH, 10bH |
| Cold Water Pressure | 1.5-4bar |
| Cold Water Hardness | 8dH, 14.2fH, 10bH |
| Tank Heater Power |




Reviews
There are no reviews yet.