Description
MICROPHONE INPUT / LINE INPUT | . |
Type | Combo XLR Female X2/ 2 x 6.3mm TRS, Balanced |
Input Impedance (Balanced) | 2.2kΩ/ 18kΩ |
THD+N (1kHz @ +0dBu Output) | <0.5% |
S/N Ratio (1kHz @ +0dBu Output) | >55dB |
Input Level (0dBu Gain, 1kHz) | 3mV ±1mV / 45mV ± 2mV |
Phantom Power | +48 VDC at both XLR Female only |
INSTRUMENT INPUT | . |
Type | 2 x 6.3mm TRS, Balanced |
Input Impedance | 1MΩ |
Input Level (0dBu Gain, 1kHz) | 3.50mV ± 1mV |
Frequency Response | 20-20,000Hz |
Pad ON | -18dB |
OUTPUT L & R | . |
Type | 2 x 6.3mm Female, Unbalanced |
Maximum Output ±20mV | 550mV |
HEADPHONE OUTPUT | . |
Type | 6.3mm Active Stereo |
Maximum Output ±20mV | 300mV/ch. @ 8Ω Load |
DIGITAL AUDIO | . |
Bit Depth | 16 bit |
Internal Sample Frequency Selections | 44.1, 48 kHz |
Power | USB Bus Powered |
Dimensions | W175 × H58 × D123 mm |
Weight | 615g |
Reviews
There are no reviews yet.