| Fuel Type | Battery | 
| Working width, brush (mm) | 380 | 
| Working width, vacuum (mm) | 480 | 
| Dirty/clean water tank (l) | 12 / 12 | 
| Site performance (theoretical) (m²/h) | 1520 | 
| Site performance (application) (m²/h) | 760 | 
| Battery (V/Ah) | 25,2 / 21 | 
| Battery run time (h) | max. 2 | 
| Power supply for battery charger (V/Hz) | 220 – 240 / 50 – 60 | 
| Brush rotation speed (rpm) | 180 | 
| Brush contact pressure (g/cm²/kg) | 25 – 30 / 16 – 20 | 
| Water consumption (l/min) | 1 | 
| Sound level (dB(A)) | 65 | 
| Total permissible weight (kg) | 48 | 
| Dimensions (L x W x H) (mm) | 995 x 495 x 1090 | 
 
Reviews
There are no reviews yet.