Description
| Product code (With niche) | Type | Cable | Lumen* | |
|---|---|---|---|---|
| DGN01 | 10W | Standard | 2×1,5 | 1500 |
| DGP48 | 9W | 90SMD2835 6500K Cold White | 2×1,5 | 1020 |
| DGP49 | 9W | 90SMD2835 6500K Warm White | 2×1,5 | 980 |
| DGP42 | 14W | SMD Cold White | 2×1,5 | 1080-1180 |
| DGP44 | 14W | SMD RGB 4 | 4×0,75 | 700-820 |
| DGP45 | 14W | SMD RGB 2 | 2×1,5 | 700-820 |
| DGP03 | 15W | 180 Cold White | 2×1,5 | 1080-1180 |
| DGP16 | 15W | 180 Blue | 2×1,5 | 216-270 |
| DGP33 | 15W | 180 Turquoise | 2×1,5 | 468-540 |
| DGP17 | 15W | 180 RGB 4 | 4×0,75 | 390-450 |
| DGP34 | 15W | 180 RGB 2 | 2x,15 | 390-450 |
| DGP13 | 18W | 3×6 RGB Power Led 4 | 4×0,75 | 870-920 |
| DGP40 | 18W | 3×6 RGB Power Led 2 | 2×1,5 | 870-920 |
| DGP35 | 20W | 252 Cold White | 2×1,5 | 1500-1650 |
| DGP36 | 20W | 252 Warm White | 2×1,5 | 1500-1650 |
| DGP50 | 20W | 252 Blue | 2×1,5 | 300-350 |
| DGP37 | 20W | RGB 4 | 4×0,75 | 550-650 |
| DGP38 | 20W | RGB 2 | 2×1,5 | 550-650 |
| DGP11 | 20W | 20×1 Cold White | 2×1,5 | 2200-2400 |
| DGP39 | 20W | 20×1 Warm White | 2×1,5 | 2100-2200 |
| DGP12 | 20W | 20×1 Blue | 2×1,5 | 300-400 |
| DGP41 | 21W | Full RGB 4 | 2×1,5 | |
| DGP43 | 30W | 60 SMD Cold White | 2×1,5 | 2200-2400 |
| DGP46 | 30W | 60 SMD RGB 4 | 4×0,75 | 1000-1400 |
| DGP47 | 30W | 60 SMD RGB 2 | 2×1,5 | 1000-1400 |
| For CONCRETE Pools | ||
| Front view | Back View | Hanger Piece |
| For LINER Pools | ||
| Front view | Side View | |
| Cross Sectional View | Cable Cross Section | Back View |






Reviews
There are no reviews yet.